Approval: | ISO |
---|---|
IUPAC PIN: | reaction mixture comprising the enantiomeric pair rac-(R)-cyano(4-fluoro-3-phenoxyphenyl)methyl (1S,3S)-3-(2,2-dichloroethenyl)-2,2-dimethylcyclopropane-1-carboxylate in ratio 1:2 with the enantiomeric pair rac-(R)-cyano(4-fluoro-3-phenoxyphenyl)methyl (1S,3R)-3-(2,2-dichloroethenyl)-2,2-dimethylcyclopropane-1-carboxylate |
IUPAC name: | reaction mixture comprising the enantiomeric pair (R)-α-cyano-4-fluoro-3-phenoxybenzyl (1S,3S)-3-(2,2-dichlorovinyl)-2,2-dimethylcyclopropanecarboxylate and (S)-α-cyano-4-fluoro-3-phenoxybenzyl (1R,3R)-3-(2,2-dichlorovinyl)-2,2-dimethylcyclopropanecarboxylate in ratio 1:2 with the enantiomeric pair (R)-α-cyano-4-fluoro-3-phenoxybenzyl (1S,3R)-3-(2,2-dichlorovinyl)-2,2-dimethylcyclopropanecarboxylate and (S)-α-cyano-4-fluoro-3-phenoxybenzyl (1R,3S)-3-(2,2-dichlorovinyl)-2,2-dimethylcyclopropanecarboxylate Rothamsted-style stereodescriptors: reaction mixture comprising the enantiomeric pair (R)-α-cyano-4-fluoro-3-phenoxybenzyl (1S)-cis-3-(2,2-dichlorovinyl)-2,2-dimethylcyclopropanecarboxylate and (S)-α-cyano-4-fluoro-3-phenoxybenzyl (1R)-cis-3-(2,2-dichlorovinyl)-2,2-dimethylcyclopropanecarboxylate in ratio 1:2 with the enantiomeric pair (R)-α-cyano-4-fluoro-3-phenoxybenzyl (1S)-trans-3-(2,2-dichlorovinyl)-2,2-dimethylcyclopropanecarboxylate and (S)-α-cyano-4-fluoro-3-phenoxybenzyl (1R)-trans-3-(2,2-dichlorovinyl)-2,2-dimethylcyclopropanecarboxylate |
CAS name: | (R)-cyano(4-fluoro-3-phenoxyphenyl)methyl (1S)-rel-3-(2,2-dichloroethenyl)-2,2-dimethylcyclopropanecarboxylate |
CAS Reg. No.: | 1820573-27-0 |
Formula: | C22H18Cl2FNO3 |
Activity: | insecticides (pyrethroid) |
Notes: | The unresolved isomeric mixture of this substance has the ISO common name cyfluthrin [68359-37-5]. The systematic name used by CAS does not properly indicate the isomeric composition of beta-cyfluthrin. |
Structure: | |
Pronunciation: | bē-ta sī-floo-thrǐn Guide to British pronunciation |
InChIKey: | MUAQRFLDMBWWOD-XWJCWIGJSA-N |
InChI: | InChI=1S/4C22H18Cl2FNO3/c4*1-22(2)15(11-19(23)24)20(22)21(27)29-18(12-26)13-8-9-16(25)17(10-13)28-14-6-4-3-5-7-14/h4*3-11,15,18,20H,1-2H3/t2*15-,18+,20-;2*15-,18-,20+/m1010/s1 |
A data sheet from the Compendium of Pesticide Common Names