Status: | ISO 1750 (published) |
---|---|
IUPAC PIN: | reaction mixture comprising the enantiomeric pair rac-(R)-cyano(3-phenoxyphenyl)methyl (1S,3S)-3-(2,2-dichloroethenyl)-2,2-dimethylcyclopropane-1-carboxylate in ratio approximately 2:3 with the enantiomeric pair rac-(R)-cyano(3-phenoxyphenyl)methyl (1S,3R)-3-(2,2-dichloroethenyl)-2,2-dimethylcyclopropane-1-carboxylate |
IUPAC name: | reaction mixture comprising the enantiomeric pair (R)-α-cyano-3-phenoxybenzyl (1S,3S)-3-(2,2-dichlorovinyl)-2,2-dimethylcyclopropanecarboxylate and (S)-α-cyano-3-phenoxybenzyl (1R,3R)-3-(2,2-dichlorovinyl)-2,2-dimethylcyclopropanecarboxylate in ratio approximately 2:3 with the enantiomeric pair (R)-α-cyano-3-phenoxybenzyl (1S,3R)-3-(2,2-dichlorovinyl)-2,2-dimethylcyclopropanecarboxylate and (S)-α-cyano-3-phenoxybenzyl (1R,3S)-3-(2,2-dichlorovinyl)-2,2-dimethylcyclopropanecarboxylate Rothamsted-style stereodescriptors: reaction mixture comprising the enantiomeric pair (R)-α-cyano-3-phenoxybenzyl (1S)-cis-3-(2,2-dichlorovinyl)-2,2-dimethylcyclopropanecarboxylate and (S)-α-cyano-3-phenoxybenzyl (1R)-cis-3-(2,2-dichlorovinyl)-2,2-dimethylcyclopropanecarboxylate in ratio approximately 2:3 with the enantiomeric pair (R)-α-cyano-3-phenoxybenzyl (1S)-trans-3-(2,2-dichlorovinyl)-2,2-dimethylcyclopropanecarboxylate and (S)-α-cyano-3-phenoxybenzyl (1R)-trans-3-(2,2-dichlorovinyl)-2,2-dimethylcyclopropanecarboxylate |
CAS name: | (R)-cyano(3-phenoxyphenyl)methyl (1S)-rel-3-(2,2-dichloroethenyl)-2,2-dimethylcyclopropanecarboxylate |
CAS Reg. No.: | 1224510-29-5 |
Formula: | C22H19Cl2NO3 |
Activity: | insecticides (pyrethroid) |
Notes: | The unresolved isomeric mixture of this substance has the ISO common name cypermethrin [52315-07-8]. This substance is a mixture of alpha-cypermethrin [67375-30-8] and theta-cypermethrin [71697-59-1]. |
Structure: | |
Pronunciation: | bē-ta sī-per-mēth-rǐn Guide to British pronunciation |
InChIKey: | UVPMHCHKNSCKRP-HEPIIIDYSA-N |
InChI: | InChI=1S/4C22H19Cl2NO3/c4*1-22(2)17(12-19(23)24)20(22)21(26)28-18(13-25)14-7-6-10-16(11-14)27-15-8-4-3-5-9-15/h4*3-12,17-18,20H,1-2H3/t2*17-,18+,20-;2*17-,18-,20+/m1010/s1 |
A data sheet from the Compendium of Pesticide Common Names