| Approval: | ISO |
|---|---|
| IUPAC PIN: | mixture of the stereoisomer pairs (S)-cyano(3-phenoxyphenyl)methyl (1R*,3R*)-3-(2,2-dichloroethenyl)-2,2-dimethylcyclopropane-1-carboxylate and (S)-cyano(3-phenoxyphenyl)methyl (1R*,3S*)-3-(2,2-dichloroethenyl)-2,2-dimethylcyclopropane-1-carboxylate in the ratio range 45–55 to 55–45 respectively |
| IUPAC name: | mixture of the stereoisomers (S)-α-cyano-3-phenoxybenzyl (1RS,3RS;1RS,3SR)-3-(2,2-dichlorovinyl)-2,2-dimethylcyclopropanecarboxylate where the ratio of the (S);(1RS,3RS) isomeric pair to the (S);(1RS,3SR) isomeric pair lies in the ratio range 45–55 to 55–45 respectively |
| CAS name: | (S)-cyano(3-phenoxyphenyl)methyl 3-(2,2-dichloroethenyl)-2,2-dimethylcyclopropanecarboxylate |
| CAS Reg. No.: | 1315501-18-8 |
| Formula: | C22H19Cl2NO3 |
| Activity: | insecticides (pyrethroid) |
| Notes: | The unresolved isomeric mixture of this substance has the ISO common name cypermethrin [52315-07-8]. |
| Structure: | |
| Pronunciation: | zē-ta sī-per-mēth-rǐn Guide to British pronunciation |
| InChIKey: | KAATUXNTWXVJKI-QPIRBTGLSA-N |
| InChI: | InChI=1S/C22H19Cl2NO3/c1-22(2)17(12-19(23)24)20(22)21(26)28-18(13-25)14-7-6-10-16(11-14)27-15-8-4-3-5-9-15/h3-12,17-18,20H,1-2H3/t17?,18-,20?/m1/s1 |
A data sheet from the Compendium of Pesticide Common Names