Approval: | ISO |
---|---|
IUPAC PIN: | 3,5-dibromo-4-hydroxybenzonitrile |
IUPAC name: | 3,5-dibromo-4-hydroxybenzonitrile |
CAS name: | 3,5-dibromo-4-hydroxybenzonitrile |
CAS Reg. No.: | 1689-84-5 |
Formula: | C7H3Br2NO |
Activity: | herbicides (hydroxybenzonitrile) |
Notes: | Derivatives include bromoxynil butyrate [3861-41-4], bromoxynil heptanoate [56634-95-8], bromoxynil octanoate [1689-99-2], bromoxynil-potassium [2961-68-4]. |
Structure: | |
Pronunciation: | brō-mǒks-ǐ-nǐl Guide to British pronunciation |
InChIKey: | UPMXNNIRAGDFEH-UHFFFAOYSA-N |
InChI: | InChI=1S/C7H3Br2NO/c8-5-1-4(3-10)2-6(9)7(5)11/h1-2,11H |
A data sheet from the Compendium of Pesticide Common Names