In this Hetero Atom In Context index, the phosphorus atoms in the molecular formula are contained in a separate column. The first column contains the atoms preceding phosphorus. The third column contains the atoms following phosphorus. The fourth column contains links to data sheets.
The Compendium includes 250 substances that contain phosphorus.
P1 | P2 | P3 |
HAIC index | Links to data sheets | ||
---|---|---|---|
P1 | |||
Al | P | aluminium phosphide | |
FeO4 | P | ferric phosphate | |
H3 | P | phosphine | |
P | phosphorus | ||
C2H6ClO3 | P | ethephon | |
C2H7HgO4 | P | ethylmercury phosphate | |
C2H7O3 | P | fosetyl | |
C2H8NO2 | P | S | methamidophos |
C3H7KNO5 | P | glyphosate-potassium | |
C3H8NO4 | P | fosamine | |
C3H8NO5 | P | glyphosate | |
C3H10NO3 | P | ampropylfos | |
C3H11N2O4 | P | fosamine-ammonium | |
C3H11N2O5 | P | glyphosate-monoammonium | |
C3H14N3O5 | P | glyphosate-diammonium | |
C4H7Br2Cl2O4 | P | naled | |
C4H7Cl2O4 | P | dichlorvos | |
C4H8Cl3O4 | P | trichlorfon | |
C4H9Cl3NO3 | P | S | chloramine phosphorus |
C4H10NO3 | P | S | acephate |
C4H10N3 | P | S | dimatif |
C4H12FN2O | P | dimefox | |
C4H14NO2 | P | S2 | kejunlin |
C5H10NO3 | P | S2 | phosfolan-methyl |
C5H11NNaO4 | P | glufosinate-P-sodium | |
C5H12ClO2 | P | S2 | chlormephos |
C5H12NO3 | P | S2 | dimethoate |
C5H12NO4 | P | glufosinate glufosinate-P | |
C5H12NO4 | P | S | omethoate |
C5H12N3 | P | S | bisazir |
C5H13N2O6 | P | S | huangcaoling |
C5H13O3 | P | S2 | demephion demephion-O demephion-S |
C5H15N2O4 | P | glufosinate-ammonium glufosinate-P-ammonium | |
C5H15N2O5 | P | glyphosate-dimethylammonium | |
C6H9ClNO2 | P | S3 | colophonate |
C6H11Cl4O3 | P | S | chlorethoxyfos |
C6H11N2O4 | P | S3 | methidathion |
C6H12NO3 | P | S2 | fosthietan |
C6H12NO4 | P | S2 | formothion |
C6H12N3O | P | tepa | |
C6H12N3 | P | S | thiotepa |
C6H12N5O2 | P | S2 | menazon |
C6H13O5 | P | S | methylacetophos |
C6H14NO3 | P | S2 | ethoate-methyl |
C6H14NO4 | P | S2 | sophamide |
C6H15O2 | P | S3 | thiometon |
C6H15O3 | P | S2 | demeton-methyl demeton-O-methyl demeton-S-methyl |
C6H15O4 | P | S2 | oxydemeton-methyl |
C6H15O5 | P | S2 | demeton-S-methylsulphon |
C6H16FN2O | P | mipafox | |
C6H16NO5 | P | S | glyphosate-trimesium |
C6H17N2O5 | P | glyphosate-isopropylammonium | |
C6H18N3O | P | hempa | |
C6H18N3 | P | S | thiohempa |
C7H7Cl3NO3 | P | S | chlorpyrifos-methyl |
C7H7Cl3NO4 | P | fospirate | |
C7H13N2O4 | P | S3 | lythidathion |
C7H13O5 | P | S | methacrifos |
C7H13O6 | P | mevinphos | |
C7H14NO3 | P | S2 | phosfolan |
C7H14NO4 | P | S2 | mecarphon |
C7H14NO5 | P | monocrotophos | |
C7H14N3O3 | P | uredepa | |
C7H16NO4 | P | S2 | amidithion |
C7H17O2 | P | S3 | isothioate phorate |
C7H17O4 | P | S2 | oxydeprofos |
C8H8BrCl2O3 | P | S | bromophos |
C8H8Cl2IO3 | P | S | jodfenphos |
C8H8Cl3O3 | P | S | fenchlorphos |
C8H9ClNO5 | P | S | dicapthon phosnichlor |
C8H9O3 | P | S | dioxabenzofos |
C8H10NO5 | P | S | parathion-methyl |
C8H11O3 | P | S | jiajizengxiaolin |
C8H12NO5 | P | S2 | cythioate |
C8H13N2O2 | P | diamidafos | |
C8H13N2O3 | P | S | thionazin |
C8H14Cl3O5 | P | butonate | |
C8H15N2O3 | P | S | pyrazothion |
C8H15N2O4 | P | S3 | athidathion |
C8H16NO3 | P | S2 | mephosfolan |
C8H16NO4 | P | S2 | morphothion |
C8H16NO5 | P | dicrotophos | |
C8H16NO6 | P | methocrotophos | |
C8H16N3O | P | S | morzid |
C8H17O4 | P | S2 | acethion |
C8H17O5 | P | S | acetophos |
C8H18NO4 | P | S2 | vamidothion |
C8H19O2 | P | S2 | ethoprophos |
C8H19O2 | P | S3 | disulfoton |
C8H19O3 | P | S2 | demeton demeton-O demeton-S |
C8H19O3 | P | S3 | oxydisulfoton |
C9H10ClN2O5 | P | S | azamethiphos |
C9H10Cl3O3 | P | S | trichlormetaphos-3 |
C9H10NO3 | P | S | cyanophos |
C9H11Cl2O3 | P | S | tolclofos-methyl |
C9H11Cl3NO3 | P | S | chlorpyrifos |
C9H12ClO4 | P | heptenophos | |
C9H12NO5 | P | S | fenitrothion |
C9H13O6 | P | S | endothion |
C9H17ClN3O3 | P | S | isazofos |
C9H18NO3 | P | S2 | fosthiazate |
C9H18N3O | P | metepa | |
C9H18N3 | P | S | methiotepa |
C9H20NO3 | P | S2 | prothoate |
C9H21O2 | P | S3 | terbufos |
C9H21O3 | P | S3 | IPSP |
C10H9Cl4O4 | P | tetrachlorvinphos | |
C10H10Cl3O4 | P | dimethylvinphos | |
C10H11N2O3 | P | S | phoxim-methyl quinalphos-methyl |
C10H12BrCl2O3 | P | S | bromophos-ethyl |
C10H12Cl2NO5 | P | S | xiaochongliulin |
C10H12Cl3O2 | P | S | trichloronat |
C10H12N3O3 | P | S2 | azinphos-methyl |
C10H13Cl2O3 | P | S | dichlofenthion |
C10H14Cl2NO2 | P | S | DMPA |
C10H14NO5 | P | S | parathion |
C10H15O | P | S2 | fonofos |
C10H15O3 | P | S | dietholate |
C10H15O3 | P | S2 | fenthion |
C10H15O4 | P | S2 | mesulfenfos |
C10H16NO5 | P | S2 | famphur |
C10H17N2O4 | P | S | etrimfos pirimioxyphos |
C10H18NO3 | P | S2 | zolaprofos |
C10H19ClNO5 | P | phosphamidon | |
C10H19N2O4 | P | S | cyanthoate |
C10H19N2O4 | P | S3 | prothidathion |
C10H19O6 | P | S2 | malathion |
C10H20NO4 | P | S | propetamphos |
C10H20NO5 | P | S2 | mecarbam |
C10H21O3 | P | S | hexylthiofos |
C10H23O2 | P | S2 | cadusafos |
C10H24NO3 | P | S | amiton |
C11H12NO4 | P | S2 | phosmet |
C11H14Cl3O3 | P | S | trifenofos |
C11H15BrClO3 | P | S | profenofos |
C11H15ClN3O3 | P | S | chlorprazophos |
C11H15Cl2O2 | P | S2 | prothiofos |
C11H15Cl2O2 | P | S3 | phenkapton |
C11H15Cl2O3 | P | S | etaphos |
C11H15Cl2O3 | P | S2 | chlorthiophos |
C11H16ClO2 | P | S3 | carbophenothion |
C11H16NO4 | P | S | isocarbophos |
C11H17N2O4 | P | S | amiprofos-methyl |
C11H17O3 | P | S | EBP heterophos |
C11H17O4 | P | S2 | fensulfothion |
C11H19N2O4 | P | S | lirimfos |
C11H20N3O3 | P | S | pirimiphos-methyl pyrimitate |
C11H21N3NaO6 | P | bilanafos-sodium | |
C11H21N4O2 | P | S | imicyafos |
C11H21N4O3 | P | pirimetaphos | |
C11H22N3O6 | P | bilanafos | |
C12H14BrCl2O4 | P | bromfenvinfos | |
C12H14ClN2O3 | P | S | chlorphoxim |
C12H14Cl2NO3 | P | S2 | benoxafos |
C12H14Cl3O4 | P | chlorfenvinphos | |
C12H14NO4 | P | S | ditalimfos |
C12H15ClNO4 | P | S2 | phosalone |
C12H15Cl2O6 | P | clacyfos | |
C12H15N2O3 | P | S | phoxim quinalphos |
C12H16N3O3 | P | S | triazophos |
C12H16N3O3 | P | S2 | azinphos-ethyl |
C12H17O4 | P | S2 | phenthoate |
C12H19ClNO3 | P | crufomate | |
C12H19N2O4 | P | S | amiprophos shuangjiaancaolin |
C12H19N6O | P | triamiphos | |
C12H19O2 | P | S3 | sulprofos |
C12H19O3 | P | S2 | fenthion-ethyl |
C12H21N2O3 | P | S | butathiofos diazinon |
C12H26NO7 | P | S | amiton oxalate |
C12H27O | P | S3 | tribufos |
C12H27 | P | S3 | merphos |
C13H10BrCl2O2 | P | S | leptophos |
C13H16NO4 | P | S | isoxathion |
C13H18ClO2 | P | S3 | dithicrofos |
C13H18ClO3 | P | S2 | thicrofos |
C13H19ClNO3 | P | S2 | anilofos fosmethilan |
C13H20NO5 | P | S | phosphocarb |
C13H21N2O4 | P | S | butamifos |
C13H21O3 | P | S | iprobenfos |
C13H21O4 | P | S | propaphos |
C13H22NO3 | P | S | fenamiphos |
C13H22N3O4 | P | S | primidophos |
C13H23N2O3 | P | S | tebupirimfos |
C13H24N3O3 | P | S | pirimiphos-ethyl |
C13H32NO4 | P | izopamfos | |
C14H11Cl4O4 | P | phosdiphen | |
C14H13Cl2N2O2 | P | S | phosacetim |
C14H14ClN2O3 | P | S | azothoate |
C14H14NO4 | P | S | EPN |
C14H15O2 | P | S2 | edifenphos |
C14H16ClO5 | P | S | coumaphos |
C14H16F3N2O3 | P | S | flupyrazofos |
C14H17ClNO4 | P | S2 | dialifos |
C14H17N2O4 | P | S | pyridaphenthion |
C14H18ClN2O3 | P | S | pyraclofos |
C14H18NO3 | P | S | quinothion |
C14H19O6 | P | crotoxyphos | |
C14H20N3O5 | P | S | pyrazophos |
C14H22NO4 | P | S | isofenphos-methyl |
C14H23N2O3 | P | S | isamidofos |
C14H24NO4 | P | S3 | bensulide |
C14H28NO3 | P | S2 | piperophos |
C14H31N2O3 | P | S | phosglycin |
C15H14NO2 | P | S | cyanofenphos |
C15H17O2 | P | S | inezin |
C15H24NO4 | P | S | isofenphos |
C16H16NO6 | P | naftalofos | |
C17H16NO2 | P | S | quintiofos |
C17H21O5 | P | S | coumithoate |
C18H38NO3 | P | buminafos | |
C18H39O2 | P | EBEP | |
C19H22FN2O3 | P | S | dufulin |
C19H32Cl2 | P | chlorphonium | |
C19H32Cl3 | P | chlorphonium chloride | |
C22H32N5O19 | P | thuringiensin | |
C22H43O2 | P | S2Sn | phostin |
C46H51BrCl | P | Sn | decafentin |
P2 | |||
Mg3 | P2 | magnesium phosphide | |
P2 | Zn3 | zinc phosphide | |
C4H11NO8 | P2 | glyphosine | |
C6H13N2Na3O10 | P2 | glyphosate-sesquisodium | |
C8H20O5 | P2 | S2 | sulfotep |
C8H20O7 | P2 | TEPP | |
C8H24N4O3 | P2 | schradan | |
C9H22O4 | P2 | S4 | ethion |
C12H26O6 | P2 | S4 | dioxathion |
C16H20O6 | P2 | S3 | temephos |
P3 | |||
C6H18AlO9 | P3 | fosetyl-aluminium | |
C10H15CaCl6O12 | P3 | calvinphos | |
C12H24N9 | P3 | apholate | |
C18H36N9 | P3 | methyl apholate |
Copyright © 2009–2024 BCPC
A component of the Compendium of Pesticide Common Names