W
In this Hetero Atom In Context index, the fluorine atoms in the molecular formula are contained in a separate column. The first column contains the atoms preceding fluorine. The third column contains the atoms following fluorine. The fourth column contains links to data sheets.
The Compendium includes 385 substances that contain fluorine.
F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 | F17 |
HAIC index | Links to data sheets | ||
---|---|---|---|
F1 | |||
F | Na | sodium fluoride | |
C2H2 | F | NaO2 | sodium fluoroacetate |
C2H3 | F | O2 | fluoroacetic acid |
C2H4 | F | NO | fluoroacetamide |
C3H6Cl | F | O | gliftor (component) |
C4H12 | F | N2OP | dimefox |
C6H16 | F | N2OP | mipafox |
C7H5Cl2 | F | N2O3 | fluroxypyr |
C8H7Cl2 | F | N2O3 | fluchloraminopyr |
C9H11Cl2 | F | N2O2S2 | dichlofluanid |
C10H4Cl2 | F | NO2 | fluoroimide |
C10H6 | F | 17NO2S | sulfluramid |
C10H13Cl2 | F | N2O2S2 | tolylfluanid |
C12H6Cl2 | F | NO3 | fluoronitrofen |
C12H10 | F | N5O | anisiflupurin |
C12H12 | F | N3O3S | flumetylsulforim |
C13H9Cl2 | F | N2O3 | halauxifen |
C13H10Cl | F | S | fluorbenside |
C13H10Cl2 | F | N5O3S | diclosulam |
C13H12 | F | NO | MNAF |
C13H13Br | F | N5O4S2 | amisulbrom |
C13H15Cl2 | F | N2O4 | fluchloraminopyr-tefuryl |
C14H11Cl | F | NO4 | clodinafop |
C14H11Cl | F | N5O5S | cloransulam |
C14H11Cl2 | F | N2O3 | halauxifen-methyl |
C14H13Cl | F | N3O3S2 | fluthiacet |
C14H19Cl2 | F | N2O4 | fluroxypyr-butometyl |
C14H20 | F | N3OSi | simeconazole |
C15H8Cl2 | F | NO | quinoxyfen |
C15H13Cl | F | N5O5S | cloransulam-methyl |
C15H15Cl | F | N3O3S2 | fluthiacet-methyl |
C15H18 | F | N3O3S | benthiavalicarb |
C15H21Cl2 | F | N2O3 | fluroxypyr-meptyl |
C16H8Cl2 | F | N5O | fluquinconazole |
C16H12 | F | NO4 | cyhalofop |
C16H13Cl | F | NO3 | flamprop flamprop-M |
C16H13Cl | F | NO5 | flumiclorac |
C16H15Cl | F | NO4 | fluquinometoate |
C16H15 | F | O2 | fluenetil |
C16H20 | F | N5 | indaziflam |
C17H10BrCl3 | F | N5O2 | fluchlordiniliprole |
C17H12Cl | F | N2O | nuarimol |
C17H13Cl | F | NO4 | clodinafop-propargyl |
C17H13Cl | F | N3O | epoxiconazole |
C17H13Cl3 | F | NO4 | bifujunzhi |
C17H15Cl | F | NO3 | flamprop-methyl flamprop-M-methyl |
C17H17Cl | F | NO4 | pentoxazone |
C17H20 | F | NO2 | tebufloquin |
C17H22Br | F | O2 | cinflubrolin |
C17H24 | F | N5O | triaziflam |
C18H15Cl | F | NO3 | flumipropyn |
C18H17 | F | N4O2S | thidiazimin |
C18H22 | F | N5O8S | flucetosulfuron |
C18H24 | F | N3O | penflufen |
C18H24 | F | N3O3S | benthiavalicarb-isopropyl |
C19H15 | F | N2O4 | flumioxazin |
C19H19Cl | F | NO3 | flamprop-isopropyl flamprop-M-isopropyl |
C19H22 | F | N2O3PS | dufulin |
C20H20 | F | NO4 | cyhalofop-butyl |
C21H16Cl | F | N4O5 | fluoxastrobin |
C21H22 | F | NO4 | flumorph |
C21H23Cl | F | NO5 | flumiclorac-pentyl |
C22H18Cl2 | F | NO3 | cyfluthrin beta-cyfluthrin |
C23H18Cl | F | N2O4 | metamifop |
C23H21Cl | F | NOS | thiofluoximate |
C23H25 | F | N2O | feneptamidoquin |
C25H24Cl | F | O | protrifenbute |
C25H29 | F | O2Si | silafluofen |
C28H22Cl2 | F | NO3 | flumethrin |
F2 | |||
F2 | O2S | sulfuryl fluoride | |
C3H6 | F2 | O | gliftor (component) |
C5HCl2 | F2 | NO | haloxydine |
C10H10Cl2 | F2 | N2OS | fluothiuron |
C10H17 | F2 | N5S | fucaojing |
C11H10Cl2 | F2 | N4O3S | sulfentrazone |
C12H6 | F2 | N2O2 | fludioxonil |
C12H9 | F2 | N5O2S | flumetsulam |
C12H11Cl | F2 | N2O2 | flupyradifurone |
C13H8Cl2 | F2 | N2O3 | florpyrauxifen |
C13H11Cl2 | F2 | N3O4S | profluazol |
C14H7Cl | F2 | N4 | diflovidazin |
C14H7Cl2 | F2 | N3O2 | rimisoxafen |
C14H8Cl | F2 | N3O2 | indolauxipyr |
C14H9Cl | F2 | N2O2 | diflubenzuron |
C14H9Cl3 | F2 | DFDT | |
C15H11 | F2 | N4NaO3 | diflufenzopyr-sodium |
C15H12 | F2 | N4O3 | diflufenzopyr |
C15H16Cl | F2 | N3O | diflumetorim |
C16H9Cl | F2 | N4O2 | indolauxipyr-cyanomethyl |
C16H13 | F2 | N3O | flutriafol |
C16H15 | F2 | N3Si | flusilazole |
C16H16Cl3 | F2 | N3O2 | pydiflumetofen |
C16H19 | F2 | N3O6S | pyrimisulfan |
C17H11Cl | F2 | N2 | pyridachlometyl |
C17H16 | F2 | N2O5 | icafolin |
C17H17 | F2 | NO2S | methiozolin |
C18H14Cl2 | F2 | N4O2 | ipfencarbazone |
C18H15Cl2 | F2 | N3O | benzovindiflupyr |
C18H18 | F2 | N2O5 | icafolin-methyl |
C18H19 | F2 | N3O | sedaxane |
C18H21 | F2 | N3O | inpyrfluxam |
C20H14Cl2 | F2 | N2O3 | florpyrauxifen-benzyl |
C20H16 | F2 | N2 | quinofumelin |
C20H23 | F2 | N3O | isopyrazam |
C21H22Cl | F2 | N5O2 | pyrapropoyne |
C21H23 | F2 | NO2 | etoxazole |
C24H23Br | F2 | O3 | halfenprox |
C25H20Cl | F2 | N3O3 | flucycloxuron |
C26H22Br | F2 | NO4 | brofluthrinate |
C26H23 | F2 | NO4 | flucythrinate |
C27H26 | F2 | N2O6 | florylpicoxamid |
F3 | |||
C6H7 | F3 | N4OS | thiazafluron |
C7H3Cl | F3 | N3 | fluoromidine |
C7H5Cl | F3 | NO2S2 | fluensulfone |
C7H5 | F3 | N2O | flumetnicam |
C8H3Cl2 | F3 | N2 | chlorflurazole |
C9H6 | F3 | N3O | flonicamid |
C9H7Cl | F3 | NO4S | amidoflumet |
C10H5Cl2 | F3 | N4O2 | nipyraclofen |
C10H10Cl | F3 | N2O2 | trimefluor |
C10H10 | F3 | N3OS | sulfoxaflor |
C10H11 | F3 | N2O | fluometuron parafluron |
C10H11 | F3 | N2O3S | fluoridamid |
C10H12 | F3 | NO2S2 | benzofluor |
C11H8Br | F3 | N4O2S | dimefluazole |
C11H9 | F3 | N2O3 | flumezin |
C11H12 | F3 | KN2O3S | mefluidide-potassium |
C11H13 | F3 | N2O3S | mefluidide |
C11H13 | F3 | N4O4 | dinitramine |
C12H5BrCl | F3 | N2 | tralopyril |
C12H7Cl | F3 | NO2S | flurazole |
C12H8 | F3 | N5O3S | florasulam |
C12H9Cl | F3 | N3O | norflurazon |
C12H10 | F3 | N4NaO6S | flucarbazone-sodium |
C12H10Cl2 | F3 | NO | flurochloridone |
C12H11 | F3 | N4O6S | flucarbazone |
C12H11Cl | F3 | NO3 | fluxofenim |
C12H13Cl | F3 | N3O4 | fluchloralin |
C12H17 | F3 | N2O3S | fluhexafon |
C13H7 | F3 | N2O5 | fluorodifen |
C13H7Cl | F3 | NO3 | nitrofluorfen |
C13H7Cl2 | F3 | N2O4S | flusulfamide |
C13H9Cl | F3 | N3O | flupyrimin |
C13H9Cl2 | F3 | N2O4 | pyraflufen |
C13H9Cl2 | F3 | N4OS | ethiprole |
C13H10Cl2 | F3 | N3O2S | acetoprole |
C13H10Cl2 | F3 | N3O3 | carfentrazone |
C13H11Cl | F3 | N3O | metflurazon |
C13H12 | F3 | N5O5S | flazasulfuron |
C13H14 | F3 | N3O4 | ethalfluralin |
C13H15 | F3 | N2O3S | dimesulfazet |
C13H16 | F3 | N3O4 | benfluralin trifluralin |
C13H17 | F3 | N4O4 | prodiamine |
C14H6Cl | F3 | NNaO5 | acifluorfen-sodium |
C14H7Br3 | F3 | N3O4 | bromethalin |
C14H7Cl | F3 | NO5 | acifluorfen |
C14H8Cl3 | F3 | N2O | fluopicolide |
C14H12 | F3 | NO4S2 | perfluidone |
C14H12 | F3 | N5O7S | flupyrsulfuron |
C14H13 | F3 | N2O4S | pyrasulfotole |
C14H13 | F3 | N4O5S | triafamone |
C14H13 | F3 | N5NaO6S | trifloxysulfuron-sodium |
C14H13 | F3 | N6O5S | pyroxsulam |
C14H14 | F3 | N5O6S | trifloxysulfuron |
C14H16 | F3 | N2O3PS | flupyrazofos |
C14H16 | F3 | N3O4 | methalpropalin profluralin |
C15H7Cl2 | F3 | N2O2 | fenazaflor |
C15H9Cl | F3 | NO5 | acifluorfen-methyl |
C15H9Cl | F3 | N2NaO6S | fomesafen-sodium |
C15H10Cl | F3 | NNaO4 | haloxyfop-sodium |
C15H10Cl | F3 | N2O3 | triflumuron |
C15H10Cl | F3 | N2O6S | fomesafen |
C15H11 | F3 | N2O5S2 | oxazosulfyl |
C15H11BrCl | F3 | N2O | chlorfenapyr |
C15H11Cl | F3 | NO4 | haloxyfop haloxyfop-P oxyfluorfen |
C15H12 | F3 | NO4 | fluazifop fluazifop-P |
C15H12 | F3 | NO4S | isoxaflutole |
C15H13 | F3 | N5NaO7S | flupyrsulfuron-methyl-sodium |
C15H13Cl2 | F3 | N2O4 | pyraflufen-ethyl |
C15H14Cl2 | F3 | N3O2 | furconazole furconazole-cis |
C15H14Cl2 | F3 | N3O3 | carfentrazone-ethyl |
C15H14 | F3 | N5O7S | flupyrsulfuron-methyl |
C15H15 | F3 | N2O2 | flurprimidol |
C15H15 | F3 | N6O4S | iptriazopyrid |
C15H15Cl | F3 | N3O | triflumizole |
C15H16 | F3 | N5O4S | prosulfuron |
C15H24 | F3 | N3O5S | mefluidide-diolamine |
C16H9Cl | F3 | NO7 | fluoroglycofen |
C16H10Cl2 | F3 | N3O4S | fluazaindolizine |
C16H11 | F3 | N4O4S | trifludimoxazin |
C16H13 | F3 | O4 | trifop |
C16H13Cl | F3 | NO4 | haloxyfop-methyl haloxyfop-P-methyl |
C16H14 | F3 | NO4 | fluazifop-methyl |
C16H14Cl | F3 | N2O4 | flupropacil |
C16H15 | F3 | N2O3 | benzpyrimoxan |
C16H15 | F3 | O5 | trifluenfuronate |
C16H17 | F3 | N6O6S | triflusulfuron |
C16H18Cl | F3 | N4OS | tyclopyrazoflor |
C16H20 | F3 | N3OS | penthiopyrad |
C16H21 | F3 | N2O3 | tolprocarb |
C17H11Cl2 | F3 | O5 | ethoxyfen |
C17H13Cl | F3 | NO5 | furyloxyfen |
C17H13Cl2 | F3 | N2O | cyclobutrifluram |
C17H14 | F3 | NO4 | flupyroxystrobin |
C17H15 | F3 | O4 | trifop-methyl |
C17H15Cl | F3 | N5 | mepitriflufenpyr |
C17H16 | F3 | NO2 | flutolanil |
C17H16Cl | F3 | O6S | tembotrione |
C17H19 | F3 | N6O6S | triflusulfuron-methyl |
C18H12Cl2 | F3 | N3O | bixafen |
C18H13Cl | F3 | NO7 | fluoroglycofen-ethyl |
C18H14 | F3 | NO2 | flurtamone |
C18H14Cl4 | F3 | NO3 | pyridalyl |
C18H15 | F3 | O4 | difenopenten |
C18H15Cl | F3 | N3O2 | mefentrifluconazole |
C18H15 | F3 | N2O4S2 | cybenzoxasulfyl |
C18H16 | F3 | NO4 | picoxystrobin |
C18H16 | F3 | NO6S | isoxacarbole |
C18H20 | F3 | N3O | fluindapyr |
C19H13 | F3 | N2O2 | flufenican |
C19H14 | F3 | NO | fluridone |
C19H15Cl | F3 | NO7 | lactofen |
C19H15Cl2 | F3 | O5 | ethoxyfen-ethyl |
C19H16 | F3 | NO2 | ipflufenoquin |
C19H16Cl | F3 | N2O7 | fucaomi |
C19H16Cl | F3 | O4 | flufenoxystrobin |
C19H18 | F3 | NO4 | trifopsime |
C19H19Cl | F3 | NO5 | haloxyfop-etotyl haloxyfop-P-etotyl |
C19H20 | F3 | NO3 | flumetover |
C19H20 | F3 | NO4 | fluazifop-butyl fluazifop-P-butyl |
C19H20 | F3 | NO5 | bicyclopyrone |
C19H21Cl | F3 | N3O | isoflucypram |
C20H13 | F3 | N4O2 | triflumezopyrim |
C20H16Cl2 | F3 | N3O3 | fluxametamide |
C20H18Cl | F3 | N2O6 | butafenacil |
C20H19 | F3 | N2O4 | trifloxystrobin |
C20H19 | F3 | N4O5S | bipyrazone |
C20H19 | F3 | O4 | difenopenten-ethyl |
C20H19Cl | F3 | N3O2 | ipfentrifluconazole |
C20H19Cl | F3 | N3O3 | cypyrafluone |
C20H21 | F3 | N2O5 | fluacrypyrim |
C21H16Cl | F3 | O4 | funaihecaoling |
C22H16 | F3 | N3 | fluotrimazole |
C22H16Cl | F3 | N10O2 | tetraniliprole |
C22H17Cl | F3 | N3O7 | indoxacarb |
C22H20Cl | F3 | NO5 | flometoquin |
C22H22Cl | F3 | N4O6S | fenpyrazone |
C23H18Cl2 | F3 | N3O4 | pyriminostrobin |
C23H19Cl | F3 | NO3 | cyhalothrin gamma-cyhalothrin lambda-cyhalothrin |
C23H22Cl | F3 | O2 | bifenthrin kappa-bifenthrin |
C24H22Cl | F3 | O3 | flufenprox |
C24H24 | F3 | NO4 | cyflumetofen |
C25H25 | F3 | N2O6 | benzfendizone |
C26H22Cl | F3 | N2O3 | fluvalinate tau-fluvalinate |
C27H22 | F3 | N5O8 | pyriflubenzoxim |
C33H25 | F3 | O4 | flocoumafen |
F4 | |||
C3H | F4 | NaO2 | flupropanate-sodium |
C3H2 | F4 | O2 | flupropanate |
C11H12 | F4 | N2O2 | tetrafluron |
C13H11Cl2 | F4 | N3O | tetraconazole |
C13H13 | F4 | N5O3S2 | bencarbazone |
C14H6Cl2 | F4 | N2O2 | teflubenzuron |
C14H9Cl | F4 | N2O4 | flufenpyr |
C14H10 | F4 | N4O7S | primisulfuron |
C14H13 | F4 | N3O2S | flufenacet |
C14H13 | F4 | N3O3S | flusulfinam |
C15H12 | F4 | N4O7S | primisulfuron-methyl |
C15H12BrCl | F4 | N2O2 | fluazolate |
C15H12Cl2 | F4 | O2 | transfluthrin |
C15H14Cl | F4 | N3O | flufenerim |
C16H9 | F4 | N3O2 | flufenoxadiazam |
C16H11Cl | F4 | N2O6S | halosafen |
C16H12Cl | F4 | N3O4 | flumetralin |
C16H13Cl | F4 | N2O4 | flufenpyr-ethyl |
C17H10Cl2 | F4 | N6S | pyrafluprole |
C17H14Cl | F4 | NO2S | bentioflumin |
C17H14Cl | F4 | N3O5 | flufenoximacil |
C17H16Cl2 | F4 | O3 | meperfluthrin renofluthrin |
C17H17Cl | F4 | N4O5S | saflufenacil |
C17H18 | F4 | O2 | profluthrin |
C17H20 | F4 | O3 | tetramethylfluthrin |
C18H17 | F4 | NO2 | beflubutamid beflubutamid-M |
C18H20 | F4 | O3 | metofluthrin epsilon-metofluthrin |
C19H12 | F4 | N2O2 | picolinafen |
C19H14 | F4 | N2OS2 | flutianil |
C19H16Cl | F4 | N3O5 | isoxafenacil |
C19H16 | F4 | N2O2 | tetflupyrolimet |
C19H18Cl | F4 | N3O5S | tiafenacil |
C19H19 | F4 | NO3 | momfluorothrin epsilon-momfluorothrin |
C19H22 | F4 | O3 | dimefluthrin |
C21H16Cl | F4 | N3O6 | epyrifenacil |
C23H15 | F4 | N5O2S | fluoxytioconazole |
C23H18Cl2 | F4 | N2O5S | sarolaner |
C23H19Cl2 | F4 | N3O4 | isocycloseram |
C25H24Cl | F4 | N5O5S2 | fluoxapiprolin |
F5 | |||
C12H14 | F5 | N3O4S | pyroxasulfone |
C15H9 | F5 | N2O2 | penfluron |
C15H11Cl2 | F5 | O2 | fenfluthrin |
C15H16 | F5 | NO2S2 | dithiopyr |
C16H14 | F5 | N5O5S | penoxsulam |
C16H17 | F5 | N2O2S | thiazopyr |
C18H10 | F5 | N3O | pyraziflumid |
C18H10Cl2 | F5 | N5S | pyriprole |
C18H12 | F5 | N3O | fluxapyroxad |
C19H11 | F5 | N2O2 | diflufenican |
C19H13Cl | F5 | N3O2 | flubeneteram |
C19H14Cl | F5 | N4O2 | flupoxam |
C20H9Cl3 | F5 | N3O3 | chlorfluazuron |
C20H10Cl2 | F5 | N3O3 | fluazuron |
C20H17 | F5 | N2O2 | cyflufenamid |
C24H22 | F5 | N5O2S | oxathiapiprolin |
F6 | |||
F6 | Na2Si | sodium silicofluoride | |
Al | F6 | Na3 | cryolite |
As | F6 | K | hexaflurate |
Ba | F6 | Si | barium hexafluorosilicate |
C12H4Cl2 | F6 | N4OS | fipronil |
C12H7Cl | F6 | N4S | thiadifluor |
C13H4Cl2 | F6 | N4O4 | fluazinam |
C13H6Br2 | F6 | N2O2S | thifluzamide |
C13H9 | F6 | N5O4S | tritosulfuron |
C14H6Cl | F6 | N3O4 | fentrifanil |
C15H8Cl2 | F6 | N2O | flucofuron |
C16H8Cl2 | F6 | N2O3 | hexaflumuron |
C16H10Cl2 | F6 | N4OS | flufiprole |
C16H11Cl | F6 | N2O | fluopyram |
C17H10 | F6 | N4S | flubenzimine |
C20H10Cl2 | F6 | N4O2S | vaniliprole |
C20H14Cl3 | F6 | N3O3S | lotilaner |
C20H23 | F6 | N | flupropadine |
C21H11Cl | F6 | N2O3 | flufenoxuron |
C22H17Cl2 | F6 | N3O3 | fluralaner |
C22H17Cl2 | F6 | N3O3S | mivorilaner |
C23H18Cl2 | F6 | N2O4 | isoflualanam |
C24H16 | F6 | N4O2 | metaflumizone |
C24H26 | F6 | N2O3 | acynonapyr |
C25H24 | F6 | N4 | hydramethylnon |
C25H31 | F6 | N3O3 | pyflubumide |
C26H21 | F6 | NO5 | acrinathrin |
F7 | |||
C10H6 | F7 | N3O3 | nifluridide |
C14H14Cl | F7 | O2S2 | flupentiofenox |
C14H11 | F7 | N2O2S2 | sulfiflumin |
C15H8Cl | F7 | N2O2 | fluopimomide |
C17H14Cl | F7 | O2 | tefluthrin kappa-tefluthrin |
C18H17 | F7 | O3 | heptafluthrin d-teflumethrin |
C19H15 | F7 | N4O2 | pyrifluquinazon |
C22H17Cl | F7 | N3O2 | cyhalodiamide |
C23H22 | F7 | IN2O4S | flubendiamide |
F8 | |||
C16H7Cl | F8 | N2O2 | bistrifluron |
C17H8Cl2 | F8 | N2O3 | lufenuron |
C17H9Cl | F8 | N2O4 | novaluron |
C18H14 | F8 | S2 | bisulflufen |
C20H13 | F8 | N3O2 | fenopyramid |
C21H13Cl | F8 | N6O | tigolaner |
C22H14Cl3 | F7 | N4O | nicofluprole |
F9 | |||
C17H7Cl2 | F9 | N2O3 | noviflumuron |
C26H17Cl | F9 | N3O3 | afoxolaner esafoxolaner |
F10 | |||
C26H16Cl | F10 | N3O3 | umifoxolaner |
F11 | |||
C25H14Br | F11 | N2O2 | broflanilide |
F12 | C23H10 | F12 | IN3O2 | modoflaner | tr>C26H13Br | F12 | N2O5 | piperflanilide |
C28H17Br | F12 | N2O2 | cyproflanilide |
F17 | |||
C10H6 | F17 | NO2S | sulfluramid |
C12H10 | F17 | NO2S | flursulamid |
Copyright © 2009–2024 BCPC
A component of the Compendium of Pesticide Common Names